Calendar of Events
Due Date | Data/ Information Requirement | Submit To |
---|---|---|
01/12/2015 |
Primary Service Setting Data ITOTS” Active User Accounts” verification report to verify that all users should be maintained as active users in ITOTS |
Keisha White |
02/02/2015 | Family Survey Contact Information due | SFTP Server |
02/16/2015 | Mid-Year Part C Expenditure Report due | Sharon Erdt |
03/31/2015 | Annual Local Record Review due | Keisha White |
04/10/2015 | Generate the Children Active, Children Discharged and Initial IFSP Dates within the Time Period reports through ITOTS. A grace period of 10 days following the due date is allowed | Kept on File |
04/10/2015 | ITOTS” Active User Accounts” verification report to verify that all users should be maintained as active users in ITOTS | Keisha White |
07/10/2015 | Generate the Children Active, Children Discharged and Initial IFSP Dates within the Time Period reports through ITOTS. A grace period of 10 days following the due date is allowed | Kept on File |
07/10/2015 | ITOTS” Active User Accounts” verification report to verify that all users should be maintained as active users in ITOTS | Keisha White |
08/17/2015 | ~ End-of-Year Part C Expenditure Report | Sharon Erdt |
10/10/2015 | Generate the Children Active, Children Discharged and Initial IFSP Dates within the Time Period reports through ITOTS. A grace period of 10 days following the due date is allowed | Kept on File |
10/10/2015 | ITOTS” Active User Accounts” verification report to verify that all users should be maintained as active users in ITOTS | Keisha White |
For Comments or Questions Concerning this Web site, contact the Webmaster